Sistema de bomba de águas profundas solar
obtenha o ultimo preçoTipo de pagamento: | T/T,L/C |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINDGAO,LIANYUNGANG |
Option:
Tipo de pagamento: | T/T,L/C |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINDGAO,LIANYUNGANG |
Modelo: OYSWP-550-48D
marca: Eurásia
Lugar De Origem: China
Unidades de venda | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSWP-550-48D |
Power | 750W |
Rated voltage | DC-48V |
Maximum operating current | 10.5A |
Maximum head | 50~80m |
Maximum flow | 3.2m³/h |
Outlet | 0.75 inch |
Protection | IP68 |
Power supply mode | solar |
Solar panel voltage | DC20-32V |
Solar panel power | 1650W(550W×3pcs) |
Electrical safety grade | Ⅲ |
Applicable climate type | N/ST/T |
External size | Φ3.2inch×H620mm |
Packaging size (carton) | L170mm×W170mm×H625mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.