Sistema de geladeiras fotovoltaicas movidas a energia solar
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
Tipo de pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
Modelo: OYSFR-152L-DC
marca: Eurásia
Unidades de venda | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSFR-152L-DC |
gross capacity | 152L |
Box color | Blue or Yellow or Silver (available to customer request) |
rated voltage | DC12V/24V |
rated current | 4.5A |
BT voltage | DC12V/24V |
BT capacity | 150Ah/12V |
BT type | LA(colloid) |
Solar panel voltage | DC18V/30-36V |
Solar energy module power | 240W(120W×2pcs) |
Electrical input power | 75W |
Cryogenic temperature | ≤–18℃ |
Refrigeration agent model | R134a/40g |
Filming agent model | C5H10(cyclopentane) |
Electrical safety grade | Ⅲ |
Applicable climate type | N/ST(Temperate / subtropical zone) |
Packaging size (carton) | L800mm×D600mm×H900mm |
Figura 4. Controlador de sistema fotovoltaico
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.