Ar-condicionado movido a parede moído
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
Tipo de pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,QINGDAO,LIANYUNGANG |
Modelo: OYSAIR-18000BTU(5280W)
marca: Eurásia
Lugar De Origem: China
Unidades de venda | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSAIR-18000BTU(5280W) |
Volume of circulating air | 900m³/h |
Body Color | White |
Rated voltage | DC48V |
Working current | 30.6A |
Battery voltage | DC48V |
Battery capacity | 250Ah/48V(250Ah/12V×4pcs) |
Battery type | LA(colloid) |
Solar panel voltage | DC60-72V |
Solar panel power | 3300W(550W×6pcs) |
Electrical input power | 1650W |
Refrigeration temperature | ≤–18℃ |
Refrigerant model | R22 |
Eletrical safety level | Ⅲ |
Applicable climate type | N/ST(Temperate / subtropical zone) |
carton box size | L1020mm×D510mm×H820mm |
Figura 6. Controlador do sistema de energia
Figura 7. Suporte especial fotovoltaico do tipo U
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.